| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.95% As of July 29, 2010 | View Rate Details | Colorado Federal Savings Bank | CD Account |
1.90% As of July 29, 2010 | View Rate Details | Advantage Bank, Oklahoma | CD Account |
1.80% As of July 29, 2010 | View Rate Details | Security Service Federal Credit Union | CD Account |
1.77% As of July 23, 2010 | View Rate Details | Cache Bank and Trust | CD Account |
1.70% As of July 22, 2010 | View Rate Details | Bank of Choice | CD Account |
1.55% As of July 30, 2010 | View Rate Details | Valley Bank and Trust | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Credit Union of Colorado - 6 Month CD Account | 0.50% to 0.25% | Jul 26, 2010 | |

